| | |
| None | None |
| 32-bit PCI | 32-bit PCI |
| | |
| | |
| | |
| Intel® 865G + ICH5 | Intel® 865G + ICH5 |
| Intel® Pentium® 4 (Socket-478) 3.0GHz | Intel® Pentium® 4 (Socket-478) 3.0GHz |
| 512MB DDR400 (Configurable) | 512MB DDR400 (Configurable) |
| Intel® 865G Integrated | Intel® 865G Integrated |
| None | None |
| 2 | 2 |
| 5 x 32-bit | 10 x 32-bit |
| None | None |
| 32x CD-RW | 32x CD-RW |
| 1 x 3.5" 1.44MB FDD | 1 x 3.5" 1.44MB FDD |
| 1 x 80 GB SATA HDD (Configurable) | 1 x 80 GB SATA HDD (Configurable) |
| 10/100Base-T Fast Ethernet | 10/100Base-T Fast Ethernet |
| Intel® 82562EZ | Intel® 82562EZ |
| 2 x USB, 1 x PS/2 | 2 x USB, 1 x PS/2 |
| 4 x USB, 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45, 1 x LINE-Out, 1 x MIC-In | 2 x PS/2, 2 x COM, 1 x VGA, 1 x Parallel, 1 x RJ-45 |
| 300W | 300 Watt |
| Single ATX/PFC Auto-Switching | Single ATX/PFC Auto-Switching |
| Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) | Operating 0~40°C (32°F~104°F)
Non-Operating -20~60°C (-4°F~140°F) |
| Operating 10~85% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing | Operating 10~85% @40°C non-condensing;
Non-Operating 10~95% @40°C non-condensing |
| 482 x 177 x 450 mm (19" x 7" x 17.7") | 482 x 177 x 478 mm (19" x 7" x 18.8") |
| | |